Results

Please see our performance review here and here.
KS2: Reading – Year 6 |
2024 |
|
| Expected Standard or Above | School | 78% |
| National | 74% | |
| Greater Depth | School | 9% |
| National | 29% | |
| Average Scaled Score | School | 106 |
| National | 105 | |
KS2: Writing – Year 6 |
2024 |
|
| Expected Standard or Above | School | 82% |
| National | 72% | |
| Greater Depth | School | 11% |
| National | 13% | |
KS2: Maths – Year 6 |
2024 |
|
| Expected Standard or Above | School | 78% |
| National | 73% | |
| Greater Depth | School | 16% |
| National | 24% | |
| Average Scaled Score | School | 106 |
| National | 104 | |
KS2: Grammar – Year 6 |
2024 |
|
| Expected Standard or Above | School | 80% |
| National | 72% | |
| Greater Depth | School | 42% |
| National | 32% | |
KS2: Combined – Year 6 |
2024 |
|
| Expected Standard or Above | School | 73% |
| National | 61% | |
| Greater Depth | School | 7% |
| National | 8% | |
KS2: Multiplication Tables Check – Year 4 |
2024 |
|
| Pupils Scoring 25/25 | School | 34% |
| National | 34% | |
| Average Score Out of 25 | School | 21.7 |
| National | 20.6 | |